Skip Navigation Title: Integrated Pest ManagementButton: What is IPM?Button: GlossaryButton: Links to Our PartnersButton: Send us your feedback
spacer
For IPM Users Button: Community Button: Field Crops Button: Vegetable Button: Fruit Button: Greenhouse Button: Ornamentals Button: Livestock Button: Public Health IPM
spacer
 
spacer
Button: Home Button: About This Center Button: Research in IPM Button: Regulatory Issues Button: Academic Courses Button: Extension Button: News

Pest Management Strategic Plans

Completed Pest Management Strategic Plans are listed below. Click on the commodity or state/region to see the entire plan, or keyword search the plans below. The plans are in pdf format and you will need the Adobe Acrobat Reader to view them. If you do not have the Reader, you can download it free from www.adobe.com

Keyword Search (Words or Phrase)


or click on PMSP links below.

The date indicated is the date published, if provided. Otherwise it represents the last date of the Workshop (if provided), or the date submitted, if no other date is available.

Plans Available: 36
Commodity/Site (Date) States/Region Included (Note that Canadian provinces are included)
Apple (05/01/2004)    |Virginia|
Avocado (03/31/2003)    |Florida|
Banana (03/31/2003)    |Florida|
Carambola (03/31/2003)    |Florida|
Cattle, Beef (01/01/2005)    |Kentucky| |Tennessee|
Christmas Trees (06/17/2003)    |North Carolina| |Tennessee| |Virginia|
Citrus (10/01/2003)    |Texas|
Cotton (12/01/2003)    |Arkansas| |Louisiana| |Mississippi|
Cotton (08/01/2005)    |Texas|
Cucurbits (06/14/2002)    |Tennessee|
Eggplant (06/22/2004)    |Florida|
Field Corn (03/01/2002)    |Kentucky|
Guava (03/31/2003)    |Florida|
Honey bees (06/26/2008)    |North Carolina| |South Carolina| |Virginia|
Longan (03/31/2003)    |Florida|
Lychee (03/31/2003)    |Florida|
Mamey Sapote (03/31/2003)    |Florida|
Mango (03/31/2003)    |Florida|
Okra (02/02/2005)    |Florida|
Papaya (03/31/2003)    |Florida|
Passionfruit (03/31/2003)    |Florida|
Peach (12/12/2000)    |Florida| |Georgia| |North Carolina| |South Carolina|
Peach (10/01/2003)    |Georgia| |North Carolina| |South Carolina|
Peanuts (04/04/2002)    |North Carolina| |Virginia|
Peanuts, Stored (09/03/2003)    |Texas|
Pecan (08/01/2006)    |Alabama| |Georgia| |Louisiana| |North Carolina| |Texas|
Rice (08/30/2004)    |Arkansas| |Louisiana| |Mississippi|
Sapodilla (03/31/2003)    |Florida|
Soybean (09/01/2004)    |Arkansas| |Louisiana| |Mississippi|
Strawberry (07/01/2007)    |Florida|
Strawberry [archived] (08/19/2003)    |Florida|
Strawberry (07/18/2002)    |North Carolina| |South Carolina| |Virginia|
Strawberry (10/15/2003)    |Tennessee|
Sugar Apple (03/31/2003)    |Florida|
Sweet Corn (07/04/2008)    |Tennessee|
Sweetpotato (04/01/2003)    |Alabama| |Louisiana| |Mississippi| |North Carolina|
Tomato (08/22/2007)    |Georgia| |South Carolina|
Tomato (06/01/2006)    |North Carolina| |Virginia|
Tropical Fruit (03/31/2003)    |Florida|
Turfgrass (10/21/2004)    |Alabama| |Florida| |Georgia| |Mississippi| |North Carolina| |Oklahoma| |South Carolina| |Tennessee| |Texas|
Watermelon (05/19/2008)    |North Carolina|
Watermelon [archived] (07/01/2007)    |North Carolina|
Watermelon [archived] (10/12/2004)    |Florida|
Watermelon (04/01/2007)    |Florida|
Wheat, Stored (02/01/2004)    |Oklahoma|

HOME · BACK TO THE TOP   
spacer
spacer
spacer
State IPM Links:  AL   AR   FL   GA   KY   LA   MS   NC   OK   PR   SC   TN   TX   VA   VI · IPM in Other States · Find an Expert
spacer
spacer
Choose one of these to access another site in the national network.
· NATIONAL · NORTH CENTRAL · NORTHEASTERN · WESTERN ·
Logo: USDA This page developed and managed by the Southern Region Integrated Pest Management Center. The Southern Region IPM Center is located at North Carolina State University, 1730 Varsity Drive, Suite 110, Raleigh, NC 27606, and is sponsored by the United States Department of Agriculture, Cooperative State Research, Education and Extension Service.
Last updated: July 05, 2008

Original design concept by Spider Graphics Corporation®